Click here to log out Click here to configure settings Need help?  Click here.
Click here to access Summary Reports Click here to access Querie Reports Click here to generate reports Click here to access Exception Annotations Click here to compare and contrast  Market Centers Click here for Historical Data Click here for contact information
Client:Quality of Execution, Inc.
Market:OTC
Branch:
Range:
Interval:
Price Improvement Map
For Demonstration purposes only
Data Provided by: Aufhauser Securities, Inc.

Data is real-time and does not account for unknown data at time of analysis.
ie. If a valid trigger price is unavailable at time of analysis, the NBBO price is used instead.



OTC Price Improvement Map OTC | LISTED | OPRA
  Trigger NBBO VWAP
Size Bins Improvement Count Average Improvement Count Average Improvement Count Average
< 500 Shares
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Subtotal 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
500-1999 Shares
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Subtotal 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
2000-4999 Shares
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Subtotal 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
5000-9999 Shares
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Subtotal 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
10,000+ Shares
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
  0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Subtotal 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
Total 0.00 0 0.0000 0.00 0 0.0000 0.0000 0 0.0000
 
info@qualityofexecution.com | Trade Sentry Execution Quality Summary 9/6/2010 (8:36) | www.qualityofexecution.com